|
Peshawar Garden Online Inquiry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sector | Plot # | Plot Size | Category | Status | Owner Name |
|---|---|---|---|---|---|
| 24 | 0 | 10 MARLA | RESIDENTIAL | BOOKED | KHAWAR |
| A | 0 | Residential | Vacant | ----------------------- | |
| A | 1 | 1 Kanal | Residential | Booked | Imdad Lala |
| A | 1 | 1.5 Marla | Commercial | Vacant | ----------------------- |
| A | 2 | 27 Marla | Residential | Vacant | ----------------------- |
| A | 2 | 1.5 Marla | Commercial | Vacant | ----------------------- |
| A | 3 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 3 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 4 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 4 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 5 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 5 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 6 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 6 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 7 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 7 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 8 | 1 Kanal | Residential | Vacant | ----------------------- |
| A | 9 | 1 Kanal | Residential | Vacant | ----------------------- |
| A | 9 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 10 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 10 | 1 Kanal | Residential | Booked | Doctor Shabbir |
| A | 11 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 11 | 1 Kanal | Residential | Vacant | ----------------------- |
| A | 12 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 12 | 1 Kanal | Residential | Vacant | ----------------------- |
| A | 13 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 13 | 1 Kanal | Residential | Vacant | ----------------------- |
| A | 14 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 14 | 1 Kanal | Residential | Booked | Dr. Farooq |
| A | 15 | 1 Marla | Commercial | Vacant | ----------------------- |
| A | 15 | 1 Kanal | Residential | Vacant | ----------------------- |
| A | 16 | 1 Kanal | Residential | Booked | M Arif |
| A | 17 | 1 Kanal | Residential | Booked | Saeed ur Rehman |
| A | 18 | 5 Marla | Residential | Booked | Nawaz |
| A | 19 | 5 Marla | Residential | Booked | Mumtaz |
| A | 20 | 5 Marla | Residential | Booked | Mumtaz |
| A | 21 | 6 Marla | Residential | BOOKED | M Yousaf |
| A | 22 | 5 Marla | Residential | Booked | M Yousaf |
| A | 23 | 5 Marla | Residential | Booked | M Yousaf |
| A | 24 | 6 Marla | Residential | Booked | Haji Muhammad |
| A | 25 | 6 Marla | Residential | Booked | Rehman Khan |
| A | 26 | 6 MARLA | RESIDENTIAL | BOOKED | RIAZ AHMED |
| A | 27 | 6 MARLA | RESIDENTIAL | BOOKED | HASSAN ALI |
| A | 28 | 6 Marla | Residential | Vacant | ----------------------- |
| A | 29 | 6 Marla | Residential | Booked | Muhammad Kausar |
| A | 30 | 6 Marla | Residential | Reserve | Sareer Manhill |
| A | 31 | 8 Marla | Residential | Vacant | ----------------------- |
| A | 32 | 8 Marla | Residential | Vacant | ----------------------- |
| A | 33 | 8 Marla | Residential | Vacant | ----------------------- |
| A | 34 | 7 Marla | Residential | Vacant | ----------------------- |
| A | 35 | 7 Marla | Residential | Vacant | ----------------------- |
| A | 36 | 7 Marla | Residential | Vacant | ----------------------- |
| A | 37 | 7 Marla | Residential | Vacant | ----------------------- |
| A | 38 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 39 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 40 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 41 | 10 Marla | Residential | Vacant | ----------------------- |
| A | 42 | 10 Marla | Residential | Vacant | ----------------------- |
| B | 1 | 10 Marla | Residential | Booked | Shukat Wali |
| B | 2 | 10 Marla | Residential | Booked | Shaida Muhammad |
| B | 3 | 10 Marla | Residential | Booked | Shaida Muhammad |
| B | 4 | 10 Marla | Residential | Booked | Daud/ Khawar |
| B | 5 | 10 Marla | Residential | Booked | Mehrab Gul |
| B | 6 | 10 MARLA | RESIDENTIAL | BOOKED | SALEEM IQBAL |
| B | 7 | 1 Marla | Commercial | Booked | Noreen |
| B | 7 | 10 Marla | Residential | Booked | Shaida Muhammad |
| B | 8 | 10 Marla | Residential | Booked | Arshad Naveed |
| B | 9 | 10 Marla | Residential | Booked | Arshad Naveed |
| B | 10 | 10 Marla | Residential | Booked | Muhammad Makki Bakhs |
| B | 11 | 10 Marla | Residential | Booked | Mateeh ur Rehman |
| B | 12 | 10 Marla | Residential | BOOKED | AKHTAR MUNIR |
| B | 13 | 10 Marla | Residential | Booked | Ghulam Sabir Butt |
| B | 14 | 10 Marla | Residential | Booked | Arbab Daood Khan |
| B | 15 | 10 Marla | Residential | Booked | Kashan Rauf |
| B | 16 | 10 Marla | Residential | Booked | Muhammad Rafique |
| B | 17 | 10 Marla | Residential | Booked | Muhammad Islam |
| B | 18 | 10 Marla | Residential | Vacant | ----------------------- |
| B | 19 | 10 Marla | Residential | Vacant | ----------------------- |
| B | 20 | 10 Marla | Residential | Vacant | ----------------------- |
| B | 21 | 12 Marla | Residential | Vacant | ----------------------- |
| B | 22 | 12 Marla | Residential | Vacant | ----------------------- |
| B | 23 | 12 Marla | Residential | Vacant | ----------------------- |
| B | 24 | 12 Marla | Residential | Vacant | ----------------------- |
| B | 25 | 12 Marla | Residential | Vacant | ----------------------- |
| B | 27 | 10 Marla | Residential | Booked | Fareed Bungash |
| B | 28 | 10 MARLA | RESIDENTIAL | Booked | Yasir Arafat |
| B | 29 | 10 MARLA | RESIDENTIAL | Booked | Sharif Ullah |
| B | 30 | 14 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 31 | 13 Marla | Residential | Booked | Shehzad Khan |
| B | 32 | 5 Marla | Residential | Booked | HUSSAIN KHAN |
| B | 33 | 5 MARLA | RESIDENTIAL | BOOKED | HASHIM ALI |
| B | 34 | 5 MARLA | RESIDENTIAL | Booked | Muhammad Tariq |
| B | 35 | 12 Marla | Residential | Booked | Muhammad Imran |
| B | 36 | 5 MARLA | RESIDENTIAL | Reserve | Ali Ameen Khan |
| B | 37 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 38 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 39 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 40 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 41 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 42 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 43 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 44 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| B | 45 | 6.5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 4 | 10 Marla | Residential | Booked | Waqas Salahudin |
| C | 5 | 5 Marla | Res | Booked | Shehzad Ahmed |
| C | 5 | 10 Marla | Residential | Booked | Mohsin Zaib |
| C | 6 | 10 Marla | Residential | Booked | Mohsin Zaib |
| C | 7 | 5 Marla | Residential | Booked | Mohsin Zaib |
| C | 8 | 10 Marla | Residential | Booked | Tariq |
| C | 9 | 15 MARLA | RESIDENTIAL | BOOKED | MOHAMMAD BILAL ZAIB |
| C | 10 | 10 Marla | Residential | Booked | Gohar Ali |
| C | 11 | 10 Marla | Residential | Booked | Tariq Aziz |
| C | 12 | 10 Marla | Residential | Booked | M Anwar Khan |
| C | 13 | 10 Marla | Residential | Booked | M Arif |
| C | 14 | 5 Marla | Residential | Booked | Sher Bahadur |
| C | 15 | 5 Marla | Residential | Booked | Noor Rehman |
| C | 16 | 5 Marla | Residential | Booked | Shakir Ullah |
| C | 17 | 5 Marla | Residential | Booked | Fareed ullah |
| C | 18 | 10 Marla | Residential | Booked | Shoukat Wali |
| C | 19 | 5 Marla | Residential | Booked | Syed AyazHussain |
| C | 20 | 5 Marla | Residential | Booked | Khalid Zaman |
| C | 21 | 5 Marla | Residential | Booked | Fida Muhammad |
| C | 22 | 5 Marla | Residential | Booked | Fida Muhammad |
| C | 23 | 10 Marla | Residential | Booked | Dr. Watan |
| C | 23 | 1.5 Marla | Commercial | Vacant | |
| C | 24 | 5 Marla | Residential | Booked | shahab Ahmed |
| C | 25 | 5 Marla | Residential | Booked | Muhammad Kamran |
| C | 26 | 5 Marla | Residential | Booked | Noreen |
| C | 27 | 5 Marla | Residential | Booked | Ishrat Riaz |
| C | 28 | 10 Marla | Residential | Booked | M Arif |
| C | 29 | 5 Marla | Residential | Booked | Rizwan |
| C | 30 | 5 Marla | Residential | Booked | Lateef Khan |
| C | 31 | 5 Marla | Residential | Booked | Shakeel Ahmen |
| C | 32 | 8 Marla | Residential | Booked | M Usman |
| C | 33 | 10 MARLA | RESIDENTIAL | BOOKED | SAEED AHMAD |
| C | 34 | 5 Marla | Residential | Booked | Syed Nizam Ali Shah |
| C | 34 | 1.5 Marla | Commercial | Vacant | -------------------- |
| C | 35 | 5 Marla | Residential | Booked | Sartaj |
| C | 37 | 5 MARLA | RESIDENTIAL | Booked | Iftihar Ali |
| C | 38 | 5 MARALA | RESIDENTIAL | Booked | safeer ullah |
| C | 39 | 5 MARALA | RESIDENTIAL | Booked | Muhammad Fayaz |
| C | 40 | 5 MARLA | RESIDENTIAL | Booked | Muhammad Fayaz |
| C | 41 | 5 MARLA | RESIDENTIAL | Booked | Ayub Khan |
| C | 42 | 5 MARLA | RESIDENTIAL | Booked | Alam Khan |
| C | 43 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 44 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 45 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 46 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 47 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 48 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 49 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 50 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 51 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 52 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 53 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 54 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| C | 55 | 5 MARLA | RESIDENTIAL | BOOKED | ABDUL NASIR AWAN |
| C | 56 | 5 MARLA | RESIDENTIAL | BOOKED | AMJAD SALEEM |
| C | 57 | 5 MARLA | RESIDENTIAL | BOOKED | GUL AMEER |
| C | 58 | 5 Marla | Residential | Booked | H Sultan M |
| C | 59 | 5 Marla | Residential | Booked | H Iqbal Hussain |
| C | 60 | 5 Marla | Residential | Booked | Shaida Muhammad |
| C | 61 | 10 Marla | Residential | Booked | M Arif |
| C | 62 | 10 Marla | Residential | Booked | M Arif |
| C | 63 | 5 Marla | Residential | Booked | Shaida Muhammad |
| C | 64 | 5 Marla | Residential | Booked | Shaida Muhammad |
| C | 65 | 5 MARLA | RESIDENTIAL | Booked | Shehzad Ali |
| C | 66 | 5 MARLA | RESIDENTIAL | Booked | Abdul Rauf |
| C | 67 | 5 MARLA | RESIDENTIAL | BOOKED | SEEMA GUL |
| C | 68 | 5 MARLA | RESIDENTIAL | BOOKED | MOHAMMAD AYUB |
| C | 70 | 5 MARLA | RESIDENTIAL | Booked | Muhammad Aatif |
| C | 71 | 5 MARLA | RESIDENTIAL | Booked | Mian Muhammad Shakeel |
| C | 72 | 5 MARLA | RESIDENTIAL | Booked | Navreen Ijaz |
| C | 73 | 7 Marla | Residential | Booked | Shaida Muhammad |
| C | 74 | 7 Marla | Residential | Booked | Shaida Muhammad |
| C | 75 | 7 Marla | Residential | Booked | Rafiq Ahmed |
| C | 76 | 8 MARLA | RESIDENTIAL | BOOKED | SEEMA GUL |
| C | 77 | 7 Marla | Residential | Booked | Gul Noor Khan |
| C | 78 | Booked | M.Younas Khan | ||
| C | 79 | 8.5 MARLA | RESIDENTIAL | Vacant | ------- |
| D | 1 | 10 Marla | Residential | Booked | Khuram Shahzad |
| D | 2 | 5 Marla | Residential | Booked | Khuram Shahzad |
| D | 3 | 10 Marla | Residential | Booked | Rasool Sardar |
| D | 4 | 10 Marla | Residential | Booked | Khyal Meen |
| D | 5 | 10 Marla | Residential | Booked | Khyal Meen |
| D | 6 | 1.5 Marla | Commercial | Booked | Arif Ullah Khan |
| D | 6 | 10 Marla | Residential | Booked | Khyal Meen |
| D | 7 | 10 Marla | Residential | Booked | Khyal Meen |
| D | 8 | 10 Marla | Residential | Booked | Bahadur Ali |
| D | 9 | 10 Marla | Residential | Booked | Khawanni |
| D | 10 | 10 Marla | Residential | Booked | Zair Ullah |
| D | 11 | 10 Marla | Residential | Booked | Dr. Mehrab |
| D | 12 | 10 Marla | Residential | Booked | Manzoor Ahmed |
| D | 13 | 10 Marla | Residential | Booked | Muhammad Daood |
| D | 14 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 15 | 10 Marla | Residential | Booked | Khaista Mir |
| D | 16 | 10 Marla | Residential | Booked | Rasool Sardar |
| D | 17 | 10 Marla | Residential | Booked | Rasool Sardar |
| D | 18 | 10 Marla | Residential | Booked | Rasool Sardar |
| D | 19 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 20 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 21 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 22 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 23 | 10 MARLA | RESIDENTIAL | BOOKED | KHAWAR |
| D | 24 | 10 MARLA | RESIDENTIAL | BOOKED | KHAWAR |
| D | 25 | 10 Marla | Residential | Booked | Muhammad Israr |
| D | 26 | 10 Marla | Residential | Booked | Abu Bakar Siddiq |
| D | 27 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 28 | 15 Marla | Residential | Booked | Dilawar Khan |
| D | 29 | 10 Marla | Residential | Booked | Dilawar Khan |
| D | 30 | 15 Marla | Residential | Booked | Dilawar Khan |
| D | 31 | 10 Marla | Residential | Booked | Mohammad Khurshid Khan |
| D | 32 | 10 MARLA | RESIDENTIAL | BOOKED | MOHAMMAD ALI DURRANI |
| D | 33 | 10 Marla | Residential | Booked | Shamshad Khan |
| D | 34 | 10 Marla | Residential | Booked | Shamshad Khan |
| D | 35 | 10 Marla | Residential | Booked | Shamshad Khan |
| D | 36 | 10 Marla | Residential | Booked | Chairman |
| D | 37 | 10 Marla | Residential | Booked | Shamshad Khan |
| D | 38 | 10 MARLA | RESIDENTIAL | BOOKED | WASEEM ULLAH KHAN |
| D | 39 | 10 MARLA | RESIDENTIAL | BOOKED | AZKAR ULLAH |
| D | 40 | 10 Marla | Residential | Booked | Shaida Muhammad |
| D | 41 | 10 MARLA | RESIDENTIAL | BOOKED | IRFAN ULLAH |
| D | 42 | 10 MARLA | RESIDENTIAL | Booked | Rashid Jan |
| D | 43 | 10 Marla | Residential | Booked | Faryal Nager |
| D | 44 | 08 MARLA | RESIDENTIAL | Booked | Rozi Khan |
| D | 45 | 10 Marla | Residential | Booked | Sardar Khan |
| D | 46 | 10 Marla | Residential | Booked | Mehrab Gul |
| D | 47 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| D | 48 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| D | 49 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| D | 50 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| D | 52 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| D | 53 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 1 | 10 Marla | Residential | Booked | Iftekhar Hussain |
| E | 2 | 5 Marla | Residential | Booked | Iftekhar Hussain |
| E | 3 | 5 Marla | Residential | Booked | Saifoor |
| E | 4 | 5 Marla | Residential | Booked | Nihayat Begum |
| E | 5 | 10 Marla | Residential | Booked | Jamil |
| E | 7 | 5 Marla | Residential | Booked | Shaida Muhammad |
| E | 7 | 1 MARLA | COMMERCIAL | BOOKED | NOREEN |
| E | 8 | 5 Marla | Residential | Booked | Sartaj |
| E | 9 | 5 Marla | Residential | Booked | Dolat Khan |
| E | 10 | 10 Marla | Residential | Booked | Muhammad Hafiz Khan |
| E | 11 | 1 Marla | Commerical | Booked | Irfan Majeed |
| E | 11 | 10 MARLA | RESIDENTIAL | Booked | Tasawar Shah |
| E | 12 | 5 MARLA | RESIDENTIAL | Booked | Zakir ullah |
| E | 13 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 15 | 5 MARLA | RESIDENTIAL | Booked | Muhammad Arif |
| E | 16 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 17 | 5 Marla | Residential | Booked | Muhammad Hafiz Khan |
| E | 18 | 5 Marla | Residential | Booked | Shaida Muhammad |
| E | 19 | 5 Marla | Residential | Booked | Bahadur Shah Nawaz |
| E | 20 | 10 MARLA | RESIDENTIAL | BOOKED | KHAWAR |
| E | 21 | 10 MARLA | RESIDENTIAL | Reserve | Saeed Ahmad |
| E | 22 | 05 MARLA | RESIDENTIAL | Reserve | Akhtar Afridi |
| E | 23 | 05 MARLA | RESIDENTIAL | Booked | Mukhtarama Bibi |
| E | 24 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 25 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 26 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 27 | 5 Marla | Residential | Booked | Saeed Akhtar |
| E | 28 | 5 Marla | Residential | Booked | Nasiruddin |
| E | 29 | 5 Marla | Residential | Booked | Awal Aman |
| E | 30 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 31 | 10 MARLA | RESIDENTIAL | Reserve | Saeed Ahmad |
| E | 32 | 5 | Residentail | Booked | Tahir Mehmood |
| E | 35 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| E | 36 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 1 | 5 Marla | Residential | Booked | Shaida Muhammad |
| F | 2 | 5 Marla | Residential | Booked | Mufti Abdul Qasim |
| F | 3 | 5 MARLA | RESIDENTIAL | BOOKED | MOHAMMAD TRIQ JAN |
| F | 4 | 8 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 5 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 6 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 7 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 8 | 16.71 MARL | RESIDENTIAL | Vacant | ------- |
| F | 9 | 5 Marla | Residential | Booked | Mufti Abdul Qasim |
| F | 10 | 5 Marla | Residential | Booked | Mufti Abdul Qasim |
| F | 11 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 12 | 10 MARLA | RESIDENTIAL | BOOKED | ZAHID KHAN |
| F | 13 | 5 MARLA | RESIDENTIAL | BOOKED | ZAHID KHAN |
| F | 14 | 5 Marla | Residential | Booked | Shaida Muhammad |
| F | 15 | 5 MARLA | RESEDENTIAL | BOOKED | IRFAN ULLAH |
| F | 16 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 17 | 7 MARLA | RESIDENTIAL | Booked | Naseer Khan |
| F | 18 | 12 Marla | Residential | Booked | Masood Anwar |
| F | 19 | 6 Marla | Residential | Booked | Gul Amir |
| F | 20 | 6 Marla | Residential | Booked | Aurang Zeb Khan |
| F | 21 | 6 Marla | Residential | Booked | Shaida Muhammad |
| F | 23 | 7 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 24 | 10 Marla | Residential | Booked | Ghulam Abbas |
| F | 25 | 5 Marla | Residential | Booked | Muhammad Abbas |
| F | 26 | 5 MARLA | RESIDENTIAL | Booked | Malik Shaukat |
| F | 27 | 5 MARLA | RESIDENTIAL | Booked | Muhammad Luqman |
| F | 28 | 5 MARLA | RESIDENTIAL | Booked | Ajmal Khan |
| F | 29 | 6.65 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 30 | 10 MARLA | RESIDENTIAL | BOOKED | FAZAL GHANI |
| F | 31 | 5 MARLA | RESIDENTIAL | Booked | Hazrat Wali |
| F | 32 | 5 Marla | Residential | Booked | Shaida Muhammad |
| F | 33 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| F | 34 | 5 MARLA | RESIDENTIAL | Booked | Wasim Ahmad |
| F | 35 | 9 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 1 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 3 | 12 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 4 | 12 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 5 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 6 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 7 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 8 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 10 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 11 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 12 | 7 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 13 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 14 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 16 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 17 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 18 | 5 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 19 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 21 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 22 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 23 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 24 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 25 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 26 | 7 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 27 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 28 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 29 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 31 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 32 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 33 | 10 MARLA | RESIDENTIAL | Vacant | ------- |
| G | 34 | 8.42 MARLA | RESIDENTIAL | Vacant | ------- |
| Privacy Policty | Terms of Use | Careers |
Follow us on
|
| ©
2013 All rights reserved Moon Marketing Pvt. Ltd. | Maintained By
Solutions Player |